Low Pressure Globe Valves
Cryogenic Globe Valves
High Pressure Globe Valves
Double Offset Butterfly Valves
Triple Offset Butterfly Valves
Spring & Diaphragm Actuators
MSD Actuators
Piston Actuators
Low Pressure Globe Control Valves
Series | : | 10 |
Size & Rating | : | 1 to 24”, Upto 600# |
Body-Bonnet MOC | : | WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, |
Super Duplex, 6Mo, Monel, Inconel, HTB1, Al. Bronze | ||
Bonnet Style | : | Standard, Extension, Cryogenic |
---|---|---|
Flow Characteristics | : | Linear, Equal Percent, Customized |
Trim Type | : | Microspline, Contoured, Multi Hole Cage, |
Anti cavitation trim, Low Noise Trim | ||
Trim MOC | : | No restriction |
Trim Balancing | : | 1 to 4’’ Unbalanced & 1 to 24’’ Balanced |
Balancing seal | : | Spring energized Lip seal, Graphite Seal |
Seat Leakage | : | Class IV, V & VI |
Gland Packing | : | PTFE Chevrons, Graphite |
Standard & Bespoke
Warm service, High Temperatures, Ultra High temperatures,
Cryogenic
Cryogenic Globe Control valves
Series | : | 10C |
Size & Rating | : | 1 to 8”, Upto 600# |
Body-Bonnet MOC | : | CF8M |
Bonnet Style | : | Cryogenic |
Flow Characteristics | : | Linear, Equal Percent, Customized |
Trim Type | : | Microspline, Contoured, Multi Hole Cage, |
Anti cavitation trim, Low Noise Trim | ||
Trim MOC | : | 316SS |
Trim Balancing | : | 1 to 4’’ Unbalanced & 1 to 8’’ Balanced |
Balancing seal | : | Spring energized Lip seal |
Seat Leakage | : | Class IV, V & VI |
Gland Packing | : | PTFE Chevrons |
Standard & Bespoke
Warm service, Cryogenic
High Pressure Globe Control Valves
Series | : | 11 |
Size & Rating | : | 1 to 12”, Upto 2500# |
Body-Bonnet MOC | : | WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, |
6Mo, Monel, Inconel, HTB1, Al. Bronze | ||
Bonnet Style | : | Standard, Extension, Cryogenic |
Flow Characteristics | : | Linear, Equal Percent, |
Customized | ||
Trim Type | : | Microspline, Contoured, Multi Hole Cage, |
Trim Type | : | Anti cavitation trim, |
Low Noise Trim, Stack Trims | ||
Trim MOC | : | No restriction |
Trim Balancing | : | 1 to 2’’ Unbalanced & 1 to 12’’ Balanced |
Balancing seal | : | Spring energized Lip seal, Graphite Seal |
Seat Leakage | : | Class IV, V & VI |
Gland Packing | : | PTFE Chevrons, Graphite |
Standard & Bespoke
Warm service, High Temperatures, Ultra High temperatures,
Cryogenic
High Performance Butterfly Valves
Series | : | 20 |
Size & Rating | : | 3 to 36”, Upto 600# |
Body-Bonnet MOC | : | WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, |
: | 6Mo, Monel, Inconel, HTB1, Al. Bronze | |
Flow Characteristics | : | Modified Equal Percentage (Inherent) |
Trim Type | : | Double Offset |
Body seal type | : | Soft Seal, Metal Seal, Fire Safe Seal |
Seat Leakage | : | Class IV & VI |
Gland Packing | : | PTFE Chevrons, Graphite |
Standard & Bespoke
Triple Offset Butterfly Valves
Series | : | 21 |
Size & Rating | : | 3 to 36”, Upto 600# |
Body-Bonnet MOC | : | WCB/WCC, LCB/LCC, CF8M, CF3M, Duplex, Super Duplex, |
: | 6Mo, Monel, Inconel, HTB1, Al. Bronze | |
Flow Characteristics | : | Modified Equal Percentage (Inherent) |
Trim Type | : | Triple Offset |
Body seal type | : | Laminated Metal Seal, Solid Metal Seal |
Seat Leakage | : | Class IV, V & VI |
Gland Packing | : | PTFE Chevrons, Graphite |
Standard & Bespoke
Wadm service & Cryogenic
Spring & Diaphragm Actuators
Series | : | 30 |
Sizes | : | 38, 75, 150 & 300 sq in |
Travel | : | 3/4 inch to 4 inch |
Pneumatic Supply | : | 4.1 barg (60psi) for sizes 38, 75 & 150 sq in |
3.4 barg (50psi) for sizes 300 sq in | ||
Operating medium | : | Air and Nitrogen |
Temperature | : | -20⁰C to 80⁰C |
Fail action | : | Air Fail Open, Air Fail Close & Air Fail Stay Put |
Spring Ranges | : | Various spring range combination for various sizes |
Manual Override | : | Top mounted HW for 38 sq in |
Side mounted HW for 75, 150 & 300 sq in | ||
Options | : | Upper and Lower limit stops |
Salient Features | : | Single acting |
Field reversible | ||
Easy Installation on Valves | ||
Rugged Construction |
Multi Spring & Diaphragm Actuators
Series | : | 31 |
Sizes | : | 60, 100 & 160 sq in |
Travel | : | 3/4 inch to 2.5 inch |
Pneumatic Supply | : | 4.1 barg for all actuator sizes |
Operating medium | : | Air and Nitrogen |
Temperature | : | -20⁰C to 80⁰C |
Fail action | : | Air Fail Open, Air Fail Close & Air Fail Stay Put |
Spring Ranges | : | 3-15 psi, 6-30 psi, 11-23 psi, 21-45psi |
Manual Override | : | Top mounted HW for 60, 100 sq in |
Side mounted HW for 160 sq in | ||
Options | : | Upper and Lower limit stops |
Salient Features | : | Single acting |
Field reversible | ||
Easy Installation on Valves | ||
Rugged Construction |
Piston Actuators
Series | : | 32 |
Sizes | : | 30, 50, 110, 220 sq in |
Travel | : | 3/4 inch to 12 inch |
Pneumatic Supply | : | 6 barg for all actuator sizes |
Operating medium | : | Air and Nitrogen |
Temperature | : | -20⁰C to 80⁰C |
Fail action | : | Air Fail Open, Air Fail Close & Air Fail Stay Put |
Spring Ranges | : | Various spring range combination for various sizes |
Manual Override | : | Top mounted HW for 30, 60, 110 sq in |
Side mounted HW for 110L, 220 sq in | ||
Options | : | Upper and Lower limit stops |
Salient Features | : | Double acting spring fail safe |
Double acting with inbuilt volume tank | ||
Double acting with separate volume tank | ||
High thrust capability |